*Tiebreaks*
Place Name School Score Buch. Progr.
1-3 Adam Aspinall Harrow 5 16.0 15.0
Reb Affleck Harrow 5 14.0 15.0
Matt Froese Harrow 5 14.0 15.0
4-11 Andrew Robinson Harrow 4 15.0 13.0
Amy Jones Ruthven 4 15.0 10.0
Jesse Abbott Harrow 4 14.5 14.0
Michael Mymka Harrow 4 14.5 14.0
Bill Cooper Harrow 4 14.0 13.0
Adam Redmile Harrow 4 13.0 14.0
Corey Leeming Harrow 4 11.5 13.0
Mihai Stanescu Hetherington 4 11.0 10.0
12-13 Steve To Notre Dame 3.5 11.5 8.5
Darryl McGhee Harrow 3.5 10.0 10.0
14-24 Evan Paul Harrow 3 16.5 12.0
Kerry Miller Harrow 3 16.0 12.0
James Smith St Wilfred (P) 3 15.0 8.0
Derek Fox Harrow 3 14.5 12.0
Tom Dyer David Maxwell 3 14.5 8.0
Katie Ingratta Ruthven 3 14.0 9.0
Ben Kelly David Maxwell 3 13.0 7.0
Danielle Caza Harrow 3 12.0 11.0
Jamie Renaud Harrow 3 10.0 10.0
Jim Richards St James 3 10.0 7.0
Kyle Leach David Maxwell 3 8.0 7.0
25-28 David Eberhard First Lutheran 2.5 14.0 8.0
Cory Garant Blytheswood 2.5 13.0 5.5
Pedro Tsin First Lutheran 2.5 11.5 7.5
John Trach C.G. DeSantis 2.5 9.5 6.5
Total 54 players... for a full cross-table, contact the organizers
Comments? e-mail to chesscan@wincom.net