- Choreography -
"To be successful, you have to keep moving.
After all, no one stumbles on something sitting down." (Unknown)
| NEW DANCES | ||
|
Ride
the Clouds
Josh Turner - Would You Go With Me |
A
Father's Love
Heartland - I Loved Her First |
Little
Brick House
Rascal Flatts - Oklahoma-Texas Line |
Following is an alphabetical list of Heather Frye's original choreography.
Click on the Dance Title to see dance description.
You must have Adobe Acrobat Reader in order to access dance sheets.
Need Adobe? Click for a free download.
| DANCE TITLE | COUNTS AND LEVEL | MISC. INFORMATION |
| A Father's Love - NEW | 48 count - High Intermediate | Waltz |
| Adios Reality | 32 counts - Beginner | Choreographed for St. Jude's Hospital Charity Benefit - January 2005 |
| Always Tomorrow | 64 counts - Intermediate | 1st Place - Canadian Country Classic, Toronto, ON (2002) |
| Breaking the Rules | 64 counts - High Intermediate | |
| Cowboy Cadillac | Phrased - High Intermediate | |
| Crazy Dance | 32 counts - Intermediate | |
| Dancing All Night | 32 counts - Intermediate | |
| Evil Baby! | 32 counts - Intermediate | 2nd Place - Chicagoland, Chicago, IL (2002) |
| Got-Cha | 32 count - Beginner | |
| Got Your Number | 32 count - Intermediate | Choreograhped for the Rebels & Rogues Workshop, St. Louis, MO - September 2005 |
| Hallmark | 32 count - Intermediate | 5th Place - CanAm, London, ON (2003) |
| Inside My Soul | Phrased - High Intermediate | 9th Place - JG2 Linedance Marathon, Raleigh, NC (2002) |
| Just Enough | 32 count - Beginner | |
| Just Killing Time | 32 count - Intermediate | |
| Kisses of the Sun | 32 count - Intermediate | 2nd Place - Two Step Into Summer, Kalamazoo, MI (2001) |
| Little Brick House - NEW | Phrased - Intermediate | |
| Let's Sway | 32 count - high beginner | Choreographed for St. Jude's Hospital Charity Benefit - January 2006 |
| Madly.... | 32 count - Intermediate | |
| Making My Move | 32 count - Intermediate | 2nd Place - Dance Roundup, Mystic Lake, MN (2000) |
| Miss Me? | 64 count - Intermediate | 6th Place - JG2 Linedance Marathon, Raleigh, NC (2002) |
| Momentum | 32 count - High Beginner | |
| My Life Too | 32 count - Beginner | |
| Nick of Time | 32 count - Beginner | |
| Nothing to Prove | 54 count - Phrased - Intermediate | |
| No Worries | 32 count - Beginner | |
| Not a Clue | 32 count - Beginner | |
| Obsession | 32 count - Intermediate | |
| One Fine Day | 64 count - High Beginner | |
| Outta My Mind | 32 count - Intermediate | 1st Place - Chicagoland Country & Swing Dance Festival, Chicago, IL (2004) |
| Papa's Angel | 32 count - Beginner | |
| Perfect Passion | 48 count - Intermediate | |
| Ride the Clouds - NEW | ||
| Rescue Me | 32 count - High Beg. / Int. | 2nd Place - Memorial Day Dance Fest, South Bend, IN (2004) |
| Short But Sweet | 32 count - Intermediate | Selected as a competition dance for all Faast Dance Events for the 2001 dance season |
| So High | 64 count - High Intermediate | 1st Place - Firecracker Dance Festival, Fort Mitchell, KY (2004) |
| Somebody Stop Me | 32 count - Intermediate | |
| Somethin' Real | 32 count - Intermediate | 5th Place - Canadian Country Classic, Toronto, ON (2002) |
| Stand Up | 32 count - Intermediate | |
| Steps and Turns | 32 count - Beginner | |
| Suerte | 32 count - Intermediate | |
| Tap It Out | 32 count - Intermediate | |
| Tease Me | 32 count - Intermediate | 1st Place - Canadian Country Classic, Toronto, ON (2001) |
| Tell 'Yer Mama | 48 count - High Intermediate | |
| The Power of Life | Phrased - High Intermediate | 2nd Place - Chicagoland, Chicago, IL (2001) |
| The Way It Is | 48 count - Intermediate | |
| Wink & A Smile | 32 count - Intermediate |
3rd Place - Chicagoland, Chicago, IL (2002) |
| 'Yer Groove Thing | 32 count - beginner |
Back to Homepage