High School "B" League Standings
Ranking Team # Team Name Last updated Friday evening 4 Dec 08 - Version 5b_b Cumulative Score Number games played Average score per game % of season completed
Week 5b - FINAL
1A 1B 2A 2B 3A   4A 4B 5A  
1 8 Massey 2 1.50 16.00 14.75 16.50 14.50   16.00 15.00 17.25   111.50 8 13.94 100%
2 7 Massey 1 2.75 16.50 14.25 16.25 15.50   16.00 14.75 15.25   111.25 8 13.91 100%
3 20 Kingsville 2 15.75 16.50 2.50 17.00 16.75   2.75 15.25 16.75   103.25 8 12.91 100%
4 13 Kennedy 2 17.25 15.39 0.00 14.75 15.50   1.75 15.25 16.00   95.89 8 11.99 100%
5 16 Sandwich 15.00 8.25 16.75 1.25 17.50   17.50 17.00 0.00   93.25 8 11.66 100%
6 19 Kingsville 1 17.25 15.75 15.28 3.00 1.25   3.00 19.25 16.29   91.07 8 11.38 100%
7 5 Villanova  19.75 2.75 4.50 14.50 16.50   0.00 15.50 16.75   90.25 8 11.28 100%
8 18 Essex 2 14.00 1.25 14.25 1.25 1.50   16.25 16.25 16.25   81.00 8 10.13 100%
9 17 Essex 1 0.00 2.75 15.50 15.00 17.50   16.00 2.75 8.75   78.25 8 9.78 100%
10 12 Kennedy 1 15.25 16.75 15.75 4.25 15.25   8.50 1.75 0.00   77.50 8 9.69 100%
11 9 Belle River 15.75 0.50 17.00 2.00 1.25   15.75 15.25 2.50   70.00 8 8.75 100%
12 2 St. Anne's 5.25 10.25 2.00 15.50 3.00   15.25 15.75 2.50   69.50 8 8.69 100%
13 15 Walkerville 2 0.00 15.50 2.75 17.50 3.00   15.75 1.25 8.75   64.50 8 8.06 100%
14 1 Amherst 16.36 17.25 4.00 1.50 2.50   17.75 2.75 1.75   63.86 8 7.98 100%
15 6 Massey 3 17.25 2.50 3.75 3.00 14.50   3.25 2.50 15.75   62.50 8 7.81 100%
16 4 Riverside 2 1.50 14.00 14.50 2.75 2.75   1.25 2.50 16.29   55.54 8 6.94 100%
17 3 Riverside 1 1.25 2.75 14.75 17.25 4.25   0.00 2.75 1.75   44.75 8 5.59 100%
18 14 Walkerville 1 1.00 3.75 2.50 3.25 17.25   8.50 3.00 1.75   41.00 8 5.13 100%
19 10 St Joes 1 4.50 0.00 4.00 15.75 2.50   2.50 4.00 2.50   35.75 8 4.47 100%
20 11 St Joes 2 1.50 1.25 3.25 1.25 3.75   2.50 0.00 1.25   14.75 8 1.84 100%
Ave Winning Score 16.36 15.39 15.28 16.00 16.08   16.25 15.93 16.29   80  Games played
Scoring System Method: 10 points for a win, 5 for a tie, plus 1 point for each end won (or acceded by an opponent - 6th end only) (or 1/2 each team for blank ends and ends not played because time ran out), plus 1/4 point for each point taken in the game. If game is defaulted: non-defaulting team win = average winning value for that day, defaulting team loss = 0 100%  Percent of Season
3B  No games - Bonspiel
   Postponed games
   Defaulted games